Messages
That profile is private and can only be viewed by other members of the network.
James Wallingford's Profile
James Wallingford
- Age
- 33
- Height
- 180.3 cm
- Weight
- 80.0 kg
- Country
- United Kingdom
I am at the beginning of my 2nd year of triathlon, I am competing in the UK Half Ironman in June, London Triathlon in July and the new forest middle distance in Sept. I have been a full member since Jan 2011 and training with RG Active for over a year...I have a baby due in May so am training hard now, swimming is my weakest discipline, running my strongest...
Recent Activity
| Date | Sport | Session | Session Name | Distance (miles) | Time (h:m:s) | Avg Speed (mph) | Pace (min/mi) |
|---|---|---|---|---|---|---|---|
| 13 May 2012 10:30:00 | Running | Endurance/Long Run | Richmond Park - Almost 1/2 | 11.3 | 01:28:11 | 7.7 | 7.8 |
| 11 May 2012 7:40:00 | Cycling | Commute | BD Network Commute | 31.1 | 02:04:00 | 15.0 | 4.0 |
| 10 May 2012 7:43:00 | Cycling | Commute | BD Network Commute | 31.1 | 01:57:00 | 15.9 | 3.8 |
| 09 May 2012 7:40:00 | Cycling | Commute | BD Network Commute | 31.1 | 01:57:00 | 15.9 | 3.8 |
| 08 May 2012 18:46:00 | Running | General | BD Run Club 5k | 3.5 | 00:28:32 | 7.4 | 8.1 |
| 08 May 2012 7:45:00 | Cycling | Commute | BD Network Commute | 32.0 | 01:53:00 | 17.0 | 3.5 |
| 07 May 2012 19:15:00 | Running | Hill Work | Richmond hill run | 4.3 | 00:33:43 | 7.7 | 7.8 |
| 06 May 2012 19:30:00 | Running | General | Richmond hill run | 4.3 | 00:31:32 | 8.2 | 7.3 |
| 05 May 2012 19:45:00 | Running | General | Richmond hill run | 4.3 | 00:32:00 | 8.1 | 7.4 |
| 04 May 2012 19:24:00 | Cycling | Commute | BD Network Commute | 31.1 | 01:50:00 | 17.0 | 3.5 |









