Messages
Sorry, you are not authorized. Please log in first.
Sorry, you are not authorized. Please log in first.
Dave Couldridge's Profile
Dave Couldridge
- Age
- 54
- Height
- 170.0 cm
- Weight
- 72.0 kg
- Country
- United Kingdom
Recent Activity
| Date | Sport | Session | Session Name | Distance (miles) | Time (h:m:s) | Avg Speed (mph) | Pace (min/mi) |
|---|---|---|---|---|---|---|---|
| 17 May 2012 12:00:00 | Running | General | Lunchtime run | 5.0 | 00:48:55 | 6.1 | 9.8 |
| 16 May 2012 23:00:00 | Swimming | Freestyle | Pool Swim | 1.5 | 00:45:22 | 2.0 | 29.3 |
| 15 May 2012 12:09:00 | Running | General | Lunchtime run | 6.2 | 01:04:35 | 5.8 | 10.4 |
| 14 May 2012 12:11:00 | Running | General | Lunchtime run | 6.2 | 01:05:34 | 5.7 | 10.6 |
| 12 May 2012 12:23:00 | Running | General | 70.3 UK | 3.8 | 00:44:06 | 5.2 | 11.6 |
| 12 May 2012 9:14:00 | Cycling | General | 70.3 UK | 32.9 | 02:13:01 | 14.8 | 4.0 |
| 10 May 2012 11:56:00 | Running | General | Lunchtime run | 6.2 | 01:02:36 | 5.9 | 10.1 |
| 02 May 2012 13:12:00 | Running | General | Brick Session | 3.4 | 00:31:49 | 6.4 | 9.4 |
| 02 May 2012 12:00:00 | Cycling | General | Brick Session | 16.7 | 01:01:03 | 16.4 | 3.7 |
| 30 Apr 2012 12:02:00 | Running | Road | Lunchtime run | 3.5 | 00:34:10 | 6.1 | 9.8 |









